









DIVE TEC & LUST4RUST DIVE EXCURSIONS ltd.
Up and Coming Trips
Truk Lagoon
Trip Name | Date | Availability | Cost | Enquire/Book |
Truk Lagoon | 3 Jun - 16 Jun 2022 | COVID - Rescheduled | $3495.00usd | |
Truk Lagoon | 04 - 17 Nov 2022 | FULL (poss space) | $3495.00usd | |
Truk Lagoon | 18 Nov - 1 Dec 2022 | FULL (poss space) | $3495.00usd | |
Truk Lagoon Truk Lagoon | 2 - 15 Jun 2023 16 - 29 Jun 2023 | On Hold SPACE | $3495.00usd $3495.00usd | |
Truk Lagoon | 30 Jun - 13 Jul 2023 | On Hold | $3495.00usd | |
Truk Lagoon | 6 - 19 Oct 2023 | On Hold | $3495.00usd | |
Truk Lagoon | 20 Oct - 2 Nov 2023 | On Hold | $3495.00usd | |
Truk Lagoon | 3 - 16 Nov 2023 | SPACE | $3495.00usd | |
Truk Lagoon | 17 -30 Nov 2023 | SPACE | $3495.00usd | |
Truk Lagoon | 7 - 20 Jun 2024 | SPACE | $3495.00usd | |
Truk Lagoon | 1 - 14 Nov 2024 | SPACE | $3495.00usd | |
Galapagos
Trip Name | Date | CCR or OC | Availability | Cost | Enquire or Book |
Galapagos 7d | 20 - 27 Aug 2023 | OC & CCR | on hold | $7940.00usd | |
Galapagos 7d | 27 Aug-3 Sept 2023 | OC & CCR | OC & CCR | $7940.00usd | |
Galapagos 10d | 3 - 13 Sept 2023 | CCR only | preference for prebooked | $8440.00usd (2020 price) | |
Galapagos 10d | 13-23 Sept 2023 | CCR/OC | on hold | $9440.00usd |
Socorro
Trip Name | Date | Availability | Cost | Enquire/Book |
Socorro | 3 - 13 May 2022 | FULL | $9440.00usd | |
Socorro | 2023 | tbc | $9440.00usd | |
Socorro | 2024 | tbc | $9440.00usd |